Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
library:mri_standard_parameters [2025/01/21 22:41] meuonlibrary:mri_standard_parameters [2025/05/06 15:21] (current) scott
Line 1: Line 1:
 =====MRI Standard Parameters===== =====MRI Standard Parameters=====
 ^Parameter^T1 SE/FSE^T2 FSE^STIR IR-FSE^T2 FLAIR IR-FSE^GRE^DWI^ ^Parameter^T1 SE/FSE^T2 FSE^STIR IR-FSE^T2 FLAIR IR-FSE^GRE^DWI^
-|TR|400-700|3000+|3000+|9000+|VAR|8000+|+|TR|400-700|3000+ (2000+ if Restore Pulse)|3000+|9000+|VAR|8000+|
 |TE|MIN; <30|85-120|40-70|90-120|In phase|MIN; ~70-100| |TE|MIN; <30|85-120|40-70|90-120|In phase|MIN; ~70-100|
-|ETL|3-5 If FSE|16-32|12-24|16-28|N/A|N/A|+|ETL|3-5 If FSE|16-24|12-16|16-28|N/A|N/A|
 |BANDWIDTH|15khz/31khz|20khz|20khz|20khz|VAR|63khz+| |BANDWIDTH|15khz/31khz|20khz|20khz|20khz|VAR|63khz+|
 |FREQ (pixel)|.5 - .8mm|.5 - .8mm|.8 - 1.2mm|.8 - 1mm|1mm|1.3mm| |FREQ (pixel)|.5 - .8mm|.5 - .8mm|.8 - 1.2mm|.8 - 1mm|1mm|1.3mm|
 |PHASE (pixel)|.5 - .8mm|.5 - .8mm|.8 - 1.2mm|.8 - 1mm|1mm|1.3mm| |PHASE (pixel)|.5 - .8mm|.5 - .8mm|.8 - 1.2mm|.8 - 1mm|1mm|1.3mm|
-|NEX|2 - 4|2 - 4|2 - 4|2 - 4|2 - 4|4 - 12|+|NEX/Averages|2 - 4|2 - 4|2 - 4|2 - 4|2 - 4|4 - 12|
 |SLICE THICKNESS|2 - 3mm|2 - 3mm|2 - 3mm|2 - 3mm|2 - 3mm|2 - 5mm| |SLICE THICKNESS|2 - 3mm|2 - 3mm|2 - 3mm|2 - 3mm|2 - 3mm|2 - 5mm|
 |SLICE SPACING|10%|10%|10%|10%|10%|10%| |SLICE SPACING|10%|10%|10%|10%|10%|10%|
 |NOTES| -Pre and post contrast \\ -Choose FSE for metal artifacts| -High ETL may cause blurring \\ -If using FatSat, decrease TE to 70-80 -TE 500+ for myelo| \\ -Superior FatSat over large FOV \\ -Do not scan post contrast -Low inherent SNR| \\ -Sensitive to subtle contrast  \\ -Scan with 2 concat \\ -Keep TR very long|Many variants \\ -T1: FLASH;VIBE \\ -T2*:GRE;MEDIC \\ -T2* for Hemo \\ -Can be 3D for thin slice \\ -Can be 3D for isotropic|-Low resolution \\ -Low SNR \\ -Not sensitive to gad \\ -Scan for ischemia \\ -EPI artifacts| |NOTES| -Pre and post contrast \\ -Choose FSE for metal artifacts| -High ETL may cause blurring \\ -If using FatSat, decrease TE to 70-80 -TE 500+ for myelo| \\ -Superior FatSat over large FOV \\ -Do not scan post contrast -Low inherent SNR| \\ -Sensitive to subtle contrast  \\ -Scan with 2 concat \\ -Keep TR very long|Many variants \\ -T1: FLASH;VIBE \\ -T2*:GRE;MEDIC \\ -T2* for Hemo \\ -Can be 3D for thin slice \\ -Can be 3D for isotropic|-Low resolution \\ -Low SNR \\ -Not sensitive to gad \\ -Scan for ischemia \\ -EPI artifacts|
  
 +Provided by Scott Johnson, MS RT (R)(MR) - edited by meuon, a weird spinning particle in the machine.