MRI Sequences and Weightings
| Sequence → | FSE | GRE | EPI | IR- FSE | SSFSE | |
|---|---|---|---|---|---|---|
| Contrast weighting ↓ | ||||||
| T1 | ✔ | ✔ | ✔ | |||
| T2 | ✔ | ✔ | ✔ | ✔ | ||
| T2* | ✔ | |||||
| Diffusion | ✔ | ✔ | ||||
| Flow | ✔ | |||||
| PD | ✔ | ✔ | ✔ | |||
| T2/T1 | ✔ | |||||
Provided by Scott Johnson, MS RT (R)(MR) - edited by meuon, a weird spinning particle in the machine.