This is an old revision of the document!
MRI Standard Parameters
Parameter | T1 SE/FSE | T2 FSE | STIR IR-FSE | T2 FLAIR IR-FSE | GRE | DWI |
---|---|---|---|---|---|---|
TR | 400-700 | 3000+ | 3000+ | 9000+ | VAR | 8000+ |
TE | MIN; <30 | 85-120 | 40-70 | 90-120 | In phase | MIN; ~70-100 |
ETL | 3-5 If FSE | 16-32 | 12-24 | 16-28 | N/A | N/A |
BANDWIDTH | 15khz/31khz | 20khz | 20khz | 20khz | VAR | 63khz+ |
FREQ (pixel) | .5 - .8mm | .5 - .8mm | .8 - 1.2mm | .8 - 1mm | 1mm | 1.3mm |
PHASE (pixel) | .5 - .8mm | .5 - .8mm | .8 - 1.2mm | .8 - 1mm | 1mm | 1.3mm |
NEX | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 2 - 4 | 4 - 12 |
SLICE THICKNESS | 2 - 3mm | 2 - 3mm | 2 - 3mm | 2 - 3mm | 2 - 3mm | 2 - 5mm |
SLICE SPACING | 10% | 10% | 10% | 10% | 10% | 10% |
NOTES |